9 & 10, Lorong Cengal 8,
Taman Industri Cengal,
13400 Butterworth,
Pulau Pinang, Malaysia.
+604-331 2827
+604-331 0664
| Previous | 1 / 3 | Next |
| Description |
GTAW (TIG) Welding Machine TP-320 / TP-402
Features :
| SPECIFICATIONS | UNIT | TP-320 | TP-402 | |
| Rated input voltage | VAC | 415 18% | 415 ± 18% | |
| Rated frequency | HZ | 50/60 | 50/60 | |
| Input at rated load | TIG | KVA | 12.2 | 13.3 |
| KW | 9.1 | 12.3 | ||
| STICK | KVA | 9.4 | 11.0 | |
| KW | 7.0 | 10.3 | ||
| Rated output voltage | TIG | VDC | 22.8 | 26 |
| STICK | VDC | 28 | 30 | |
| Rated output current | TIG | ADC | 5 - 320 | 10 - 400 |
| STICK | ADC | 5 - 130 | 10 - 250 | |
| CLEAN | ADC | - | - | |
| Open circuit voltage (O.C.V) | VDC | APPROX 67 | APPROX 70 | |
| Duty cycle (At A.W.S STD) | VDC | 50% AT 40°C | 100% AT 40°C | |
| Crater control | - | ON / OFF / REPEAT | ||
| Initial current | A | 5 - 320 | 5 - 400 | |
| Crater current | A | 5 - 320 | 5 - 400 | |
| Pulse current | A | 10 - 320 | 10 - 400 | |
| Pulse frequency | Hz |
LOW : 0.4 - 14 HIGH : 14 - 500 |
LOW : 0.5 - 27 HIGH : 7.5 - 500 |
|
| Pre flow | SEC | 0.2 - 5.0 | 0.2 - 5.0 | |
| Post flow | SEC | 2.0 - 15.0 | 2.0 - 15.0 | |
| Up slot time | SEC | 0.1 - 5.0 | 0.1 - 5.0 | |
| Down slot time | SEC | 0.1 - 5.0 | 0.1 - 5.0 | |
| Spot time | SEC | 0.1 - 5.0 | 0.1 - 5.0 | |
| Pulse | % | 20 - 80 | 20 - 80 | |
| Remote control | - | - | Optional (BM cable) | |
| Gas check | - | - | YES | |
| Water sensor | - | - | YES | |
| Dimension (W*D*H) | MM | 270*560*440 | 410*510*620 | |
| Weight | KG | 32 | ||